This inground pool pump’s hydraulic design offers the high water flow while providing quiet performance. The WhisperFlo High Performance Pool Pump for inground pools is built to last, with an engineered thermoplastic housing and robust motor components. Unique design features make this pool pump easy to monitor and clean.
Pumps and replacement motors that are single speed and one (1) Total HP or greater cannot be sold, offered for sale, or installed in a residenial pool for filtration use in California, Title 20 CCR sections 1601-1609.
ITEM # | MODEL | DESCRIPTION | VOLTAGE | FULL LOAD AMPS | HP | SF | SFHP | PRIMARY LISTINGS AND CERTIFICATIONS4 | PORT SIZE (NPT) | CARTON WT. (LBS.) | CURVE KEY |
---|---|---|---|---|---|---|---|---|---|---|---|
011511 | WFE-2 | 115/208-230 | 8.8/4.5-4.4 | 1/2 | 1.90 | 0.95 | 2″ x 2″ | E | |||
011512 | WFE-3 | 115/208-230 | 11.2/6.0-5.6 | 3/4 | 1.67 | 1.25 | 2″ x 2″ | F | |||
011513 | WFE-4 | 115/208-230 | 14.8/7.8-7.4 | 1 | 1.65 | 1.65 | 2″ x 2″ | G | |||
011514 | WFE-6 | 208-230 | 9.6-8.8 | 1-1/2 | 1.47 | 2.20 | 2″ x 2″ | H | |||
011515 | WFE-8 | 208-230 | 11.0-10.2 | 2 | 1.30 | 2.60 | 2″ x 2″ | I | |||
011516 | WFE-12 | 208-230 | 15.0-13.6 | 3 | 1.15 | 3.45 | 2″ x 2″ | J | |||
011517 | WFE-24 | 115/208-230 | 11.2/6.0-5.6 | 1 | 1.25 | 1.25 | 2″ X 2″ | F | |||
011518 | WFE-26 | 115/208-230 | 14.8/7.8-7.4 | 1-1/2 | 1.10 | 1.65 | 2″ X 2″ | G | |||
011519 | WFE-28 | 208-230 | 9.6-8.8 | 2 | 1.10 | 2.20 | 2″ X 2″ | H | |||
011520 | WFE-30 | 208-230 | 11.0/10.2 | 2-1/2 | 1.04 | 2.60 |
1: ‘UL’ indicates that pump bears a UL mark signifying evaluation to U.S. Standards UL1081 for Permanently Connected Swimming Pool and Spa Pumps and to Canadian Standards CAN/CSA C22.2 No. 108-01 Liquid Pumps for Swimming Pools Only (Enclosure 3).
2: ‘NSF’ indicates that pump bears a NSF mark signifying evaluation to NSF Standard 50 for Self-Priming Centrifugal Pumps for Swimming Pools, Spas and Hot Tubs.
3: Product may have been evaluated to other state and local regulatory standards. Listing status may change. Always confirm status with appropriate agency if in doubt.
4: ENERGY EFFICIENT SINGLE SPEED FULL RATED
5: ENERGY EFFICIENT SINGLE SPEED UP RATED
6: STANDARD EFFICIENCY SINGLE SPEED FULL RATED
7: STANDARD EFFICIENCY SINGLE SPEED UP RATED
8: THREE PHASE TEFC SUPER DUTY
9: ENERGY EFFICIENT TWO SPEED 3450 RPM, LOW SPEED 1725 RPM FULL RATED
10: ENERGY EFFICIENT TWO SPEED 3450 RPM, LOW SPEED 1725 RPM UP RATED
11: ENERGY EFFICIENT SINGLE PHASE – 50Hz INPUT POWER FREQUENCY